https://ntp.niehs.nih.gov/go/6761

TDMS Study 05188-06 Pathology Tables

NTP                                        STATISTICAL ANALYSIS OF PRIMARY TUMORS                              REPORT: PEIRPT08     
LAB: Battelle Columbus                                   SODIUM XYLENESULFONATE                                DATE: 04/04/96       
EXPERIMENT: 05188 TEST: 06                                                                                     TIME: 05:12:45       
TEST TYPE:  CHRONIC                             CAGES FROM 0000 TO LAST CAGE                                   PAGE:       1        
CONT: N01-ES-05293                              ROUTE: SKIN APPLICATION                                        NTP C#: 55403D       
PATHOLOGIST: SINGER, A.                                                                                        CAS: 1300-72-7       
------------------------------------------------------------------------------------------------------------------------------------
               REASONS FOR REMOVAL:    ALL                                                                                          
               REMOVAL DATE RANGE:     ALL                                                                                          
               TREATMENT GROUPS:       INCLUDE ALL                                                                                  
NTP                                        STATISTICAL ANALYSIS OF PRIMARY TUMORS                              REPORT: PEIRPT08     
LAB: Battelle Columbus                                   SODIUM XYLENESULFONATE                                DATE: 04/04/96       
EXPERIMENT: 05188 TEST: 06                                                                                     TIME: 05:12:45       
TEST TYPE:  CHRONIC                             CAGES FROM 0000 TO LAST CAGE                                                        
CONT: N01-ES-05293                              ROUTE: SKIN APPLICATION                                        NTP C#: 55403D       
PATHOLOGIST: SINGER, A.                                                                                        CAS: 1300-72-7       
                                                    MICE(B6C3F1)
                                              ----------------------------
             FOR ALL DOSES THE TUMOR RATES IN THE FOLLOWING TISSUES/ORGANS ARE BASED ON NUMBER OF TISSUES EXAMINED.
             IN OTHER TISSUES/ORGANS, RATES ARE BASED ON NUMBER OF ANIMALS NECROPSIED.
                                                    ----------------
                                                    Adrenal Cortex
                                                    Adrenal Medulla
                                                    Bone Marrow
                                                    Brain
                                                    Clitoral Gland
                                                    Epididymis
                                                    Gallbladder
                                                    Heart
                                                    Islets, Pancreatic
                                                    Kidney
                                                    Liver
                                                    Lung
                                                    Nose
                                                    Ovary
                                                    Pancreas
                                                    Parathyroid Gland
                                                    Pituitary Gland
                                                    Preputial Gland
                                                    Prostate
                                                    Salivary Glands
                                                    Spleen
                                                    Testes
                                                    Thymus
                                                    Thyroid Gland
                                                    Urinary Bladder
NTP                                        STATISTICAL ANALYSIS OF PRIMARY TUMORS                              REPORT: PEIRPT08     
LAB: Battelle Columbus                                   SODIUM XYLENESULFONATE                                DATE: 04/04/96       
EXPERIMENT: 05188 TEST: 06                                                                                     TIME: 05:12:45       
TEST TYPE:  CHRONIC                             CAGES FROM 0000 TO LAST CAGE                                                        
CONT: N01-ES-05293                              ROUTE: SKIN APPLICATION                                        NTP C#: 55403D       
PATHOLOGIST: SINGER, A.                                                                                        CAS: 1300-72-7       
                                     SUMMARY OF STATISTICALLY SIGNIFICANT (P<=.05) RESULTS
                                     IN THE ANALYSIS OF THE STUDY OF SODIUM XYLENESULFONATE
              ====================================================================================================
                                                           MALE MICE
                                                          -------------
                  ORGAN                               MORPHOLOGY
                 -------                             ------------
              Adrenal Medulla               Pheochromocytoma Benign
              Liver                         Hepatocellular Adenoma
                                            Hepatocellular Carcinoma
                                            Hepatocellular Carcinoma or Hepatoblastoma
                                            Hepatocellular Carcinoma or Hepatocellular Adenoma
                                            Hepatocellular Carcinoma, Hepatocellular Adenoma, or Hepatoblastoma
              All Organs                    Malignant Lymphoma: Histiocytic, Lymphocytic, Mixed, NOS, or Undifferentiated
                                             Cell Type
                                            Benign Tumors
                                            Malignant Tumors
                                            Malignant and Benign Tumors
              ====================================================================================================
                                                           FEMALE MICE
                                                          -------------
                  ORGAN                               MORPHOLOGY
                 -------                             ------------
              Liver                         Hepatocellular Adenoma
              Uterus                        Polyp Stromal
              All Organs                    Hemangiosarcoma
                                            Benign Tumors
                                            Malignant and Benign Tumors
              ====================================================================================================
         DATE: 04/04/96                     EXPERIMENT: 05188 TEST: 06                                                 PAGE   1
                           STATISTICAL ANALYSIS OF PRIMARY TUMORS IN MICE(B6C3F1) -- SODIUM XYLENESULFONATE
                                                 MALE TERMINAL SACRIFICE AT 105 WEEKS
                                                 FEMALE TERMINAL SACRIFICE AT 106 WEEKS
|=================================================================================================================================|
|                       |                                                    |                                                    |
|                       |                       MALES                        |                      FEMALES                       |
|                       |                                                    |                                                    |
|DOSE                   |   0 MG/KG      182          364          727       |   0 MG/KG      182          364          727       |
|                       |                MG/KG        MG/KG        MG/KG     |                MG/KG        MG/KG        MG/KG     |
|=================================================================================================================================|
|                                                                                                                                 |
|Adrenal Medulla                                                                                                                  |
|     Pheochromocytoma Benign                                                                                                     |
|                                                                                                                                 |
|---------------------------------------------------------------------------------------------------------------------------------|
|TUMOR RATES            |                                                    |                                                    |
|-----------            |                                                    |                                                    |
|OVERALL (a)            |  0/50 (0%)    0/12 (0%)    0/11 (0%)    2/50 (4%)  |  0/50 (0%)    0/17 (0%)    0/18 (0%)    1/48 (2%)  |
|ADJUSTED (b)           |   0.0%         0.0%         0.0%         5.2%      |   0.0%         0.0%         0.0%         2.3%      |
|TERMINAL (d)           |  0/32 (0%)    0/0          0/0          0/35 (0%)  |  0/31 (0%)    0/0          0/0          0/35 (0%)  |
|FIRST INCIDENCE (DAYS) |   ---          ---          ---          707       |   ---          ---          ---          686       |
|-----------------------|                                                    |                                                    |
|STATISTICAL TESTS (f)  |                                                    |                                                    |
|-----------------------|                                                    |                                                    |
|LIFE TABLE             |  P=0.052        (e)          (e)        P=0.278    |  P=0.227        (e)          (e)        P=0.535    |
|INCIDENTAL TUMOR       |  P=0.034 *      (e)          (e)        P=0.122    |  P=0.187        (e)          (e)        P=0.455    |
|LOGISTIC REGRESSION    |  P=0.123        (e)          (e)        P=0.239    |  P=0.258        (e)          (e)        P=0.488    |
|COCHRAN-ARMITAGE       |  P=0.106                                           |  P=0.253                                           |
|FISHER EXACT           |                 (e)          (e)        P=0.247    |                 (e)          (e)        P=0.490    |
|=================================================================================================================================|
|                                                                                                                                 |
|Harderian Gland                                                                                                                  |
|     Adenoma                                                                                                                     |
|                                                                                                                                 |
|---------------------------------------------------------------------------------------------------------------------------------|
|TUMOR RATES            |    #            #            #            #        |    #            #            #            #        |
|-----------            |                                                    |                                                    |
|OVERALL (a)            |  1/50 (2%)    0/50 (0%)    1/50 (2%)    1/50 (2%)  |  3/50 (6%)    0/49 (0%)    0/50 (0%)    1/50 (2%)  |
|ADJUSTED (b)           |   2.4%         0.0%         2.5%         2.9%      |   8.9%         0.0%         0.0%         2.5%      |
|TERMINAL (d)           |  0/32 (0%)    0/37 (0%)    0/39 (0%)    1/35 (3%)  |  2/31 (6%)    0/32 (0%)    0/32 (0%)    0/36 (0%)  |
|FIRST INCIDENCE (DAYS) |   686          ---          722          733 (T)   |   670          ---          ---          707       |
|-----------------------|                                                    |                                                    |
|STATISTICAL TESTS (f)  |                                                    |                                                    |
|-----------------------|                                                    |                                                    |
|LIFE TABLE             |  P=0.551      P=0.505N     P=0.730N     P=0.750N   |  P=0.220N     P=0.122N     P=0.121N     P=0.258N   |
|INCIDENTAL TUMOR       |  P=0.445      P=0.638N     P=0.461      P=0.711    |  P=0.248N     P=0.139N     P=0.125N     P=0.318N   |
|LOGISTIC REGRESSION    |  P=0.541      P=0.496N     P=0.762      P=0.762N   |  P=0.235N     P=0.125N     P=0.116N     P=0.292N   |
|COCHRAN-ARMITAGE       |  P=0.539                                           |  P=0.246N                                          |
|FISHER EXACT           |               P=0.500N     P=0.753N     P=0.753N   |               P=0.125N     P=0.121N     P=0.309N   |
|=================================================================================================================================|
         DATE: 04/04/96                     EXPERIMENT: 05188 TEST: 06                                                 PAGE   2
                           STATISTICAL ANALYSIS OF PRIMARY TUMORS IN MICE(B6C3F1) -- SODIUM XYLENESULFONATE
                                                 MALE TERMINAL SACRIFICE AT 105 WEEKS
                                                 FEMALE TERMINAL SACRIFICE AT 106 WEEKS
|=================================================================================================================================|
|                       |                                                    |                                                    |
|                       |                       MALES                        |                      FEMALES                       |
|                       |                                                    |                                                    |
|DOSE                   |   0 MG/KG      182          364          727       |   0 MG/KG      182          364          727       |
|                       |                MG/KG        MG/KG        MG/KG     |                MG/KG        MG/KG        MG/KG     |
|=================================================================================================================================|
|                                                                                                                                 |
|Harderian Gland                                                                                                                  |
|     Carcinoma                                                                                                                   |
|                                                                                                                                 |
|---------------------------------------------------------------------------------------------------------------------------------|
|TUMOR RATES            |    #            #            #            #        |    #            #            #            #        |
|-----------            |                                                    |                                                    |
|OVERALL (a)            |  0/50 (0%)    0/50 (0%)    0/50 (0%)    1/50 (2%)  |  1/50 (2%)    2/49 (4%)    1/50 (2%)    2/50 (4%)  |
|ADJUSTED (b)           |   0.0%         0.0%         0.0%         2.9%      |   2.0%         4.9%         2.7%         5.6%      |
|TERMINAL (d)           |  0/32 (0%)    0/37 (0%)    0/39 (0%)    1/35 (3%)  |  0/31 (0%)    0/32 (0%)    0/32 (0%)    2/36 (6%)  |
|FIRST INCIDENCE (DAYS) |   ---          ---          ---          733 (T)   |   453          636          674          740 (T)   |
|-----------------------|                                                    |                                                    |
|STATISTICAL TESTS (f)  |                                                    |                                                    |
|-----------------------|                                                    |                                                    |
|LIFE TABLE             |  P=0.200        (e)          (e)        P=0.518    |  P=0.484      P=0.484      P=0.760      P=0.532    |
|INCIDENTAL TUMOR       |  P=0.200        (e)          (e)        P=0.518    |  P=0.380      P=0.459      P=0.479      P=0.457    |
|LOGISTIC REGRESSION    |  P=0.200        (e)          (e)        P=0.518    |  P=0.431      P=0.549      P=0.636      P=0.497    |
|COCHRAN-ARMITAGE       |  P=0.198                                           |  P=0.447                                           |
|FISHER EXACT           |                 (e)          (e)        P=0.500    |               P=0.492      P=0.753N     P=0.500    |
|=================================================================================================================================|
|                                                                                                                                 |
|Harderian Gland                                                                                                                  |
|     Carcinoma or Adenoma                                                                                                        |
|                                                                                                                                 |
|---------------------------------------------------------------------------------------------------------------------------------|
|TUMOR RATES            |    #            #            #            #        |    #            #            #            #        |
|-----------            |                                                    |                                                    |
|OVERALL (a)            |  1/50 (2%)    0/50 (0%)    1/50 (2%)    2/50 (4%)  |  4/50 (8%)    2/49 (4%)    1/50 (2%)    3/50 (6%)  |
|ADJUSTED (b)           |   2.4%         0.0%         2.5%         5.7%      |  10.7%         4.9%         2.7%         7.9%      |
|TERMINAL (d)           |  0/32 (0%)    0/37 (0%)    0/39 (0%)    2/35 (6%)  |  2/31 (6%)    0/32 (0%)    0/32 (0%)    2/36 (6%)  |
|FIRST INCIDENCE (DAYS) |   686          ---          722          733 (T)   |   453          636          674          707       |
|-----------------------|                                                    |                                                    |
|STATISTICAL TESTS (f)  |                                                    |                                                    |
|-----------------------|                                                    |                                                    |
|LIFE TABLE             |  P=0.257      P=0.505N     P=0.730N     P=0.521    |  P=0.402N     P=0.350N     P=0.183N     P=0.435N   |
|INCIDENTAL TUMOR       |  P=0.195      P=0.638N     P=0.461      P=0.457    |  P=0.506N     P=0.389N     P=0.318N     P=0.540N   |
|LOGISTIC REGRESSION    |  P=0.249      P=0.496N     P=0.762      P=0.505    |  P=0.465N     P=0.326N     P=0.216N     P=0.506N   |
|COCHRAN-ARMITAGE       |  P=0.247                                           |  P=0.453N                                          |
|FISHER EXACT           |               P=0.500N     P=0.753N     P=0.500    |               P=0.349N     P=0.181N     P=0.500N   |
|=================================================================================================================================|
         DATE: 04/04/96                     EXPERIMENT: 05188 TEST: 06                                                 PAGE   3
                           STATISTICAL ANALYSIS OF PRIMARY TUMORS IN MICE(B6C3F1) -- SODIUM XYLENESULFONATE
                                                 MALE TERMINAL SACRIFICE AT 105 WEEKS
                                                 FEMALE TERMINAL SACRIFICE AT 106 WEEKS
|=================================================================================================================================|
|                       |                                                    |                                                    |
|                       |                       MALES                        |                      FEMALES                       |
|                       |                                                    |                                                    |
|DOSE                   |   0 MG/KG      182          364          727       |   0 MG/KG      182          364          727       |
|                       |                MG/KG        MG/KG        MG/KG     |                MG/KG        MG/KG        MG/KG     |
|=================================================================================================================================|
|                                                                                                                                 |
|Islets, Pancreatic                                                                                                               |
|     Carcinoma or Adenoma                                                                                                        |
|                                                                                                                                 |
|---------------------------------------------------------------------------------------------------------------------------------|
|TUMOR RATES            |                                                    |                                                    |
|-----------            |                                                    |                                                    |
|OVERALL (a)            |  0/50 (0%)    0/12 (0%)    0/11 (0%)    0/50 (0%)  |  2/50 (4%)    0/17 (0%)    1/18 (6%)    0/50 (0%)  |
|ADJUSTED (b)           |   0.0%         0.0%         0.0%         0.0%      |   4.3%         0.0%         2.4%         0.0%      |
|TERMINAL (d)           |  0/32 (0%)    0/0          0/0          0/35 (0%)  |  0/31 (0%)    0/0          0/0          0/36 (0%)  |
|FIRST INCIDENCE (DAYS) |   ---          ---          ---          ---       |   495          ---          654          ---       |
|-----------------------|                                                    |                                                    |
|STATISTICAL TESTS (f)  |                                                    |                                                    |
|-----------------------|                                                    |                                                    |
|LIFE TABLE             |    (e)          (e)          (e)          (e)      |  P=0.180N     P=0.252N     P=0.490N     P=0.233N   |
|INCIDENTAL TUMOR       |    (e)          (e)          (e)          (e)      |  P=0.258N     P=0.240N     P=0.688N     P=0.351N   |
|LOGISTIC REGRESSION    |    (e)          (e)          (e)          (e)      |  P=0.200N     P=0.310N     P=0.680      P=0.204N   |
|COCHRAN-ARMITAGE       |    (e)                                             |  P=0.191N                                          |
|FISHER EXACT           |                 (e)          (e)          (e)      |               P=0.554N     P=0.609      P=0.247N   |
|=================================================================================================================================|
|                                                                                                                                 |
|Kidney: Renal Tubule                                                                                                             |
|     Carcinoma or Adenoma                                                                                                        |
|                                                                                                                                 |
|---------------------------------------------------------------------------------------------------------------------------------|
|TUMOR RATES            |                                                    |                                                    |
|-----------            |                                                    |                                                    |
|OVERALL (a)            |  0/50 (0%)    0/13 (0%)    0/11 (0%)    2/50 (4%)  |  0/50 (0%)    0/17 (0%)    0/18 (0%)    0/50 (0%)  |
|ADJUSTED (b)           |   0.0%         0.0%         0.0%         5.7%      |   0.0%         0.0%         0.0%         0.0%      |
|TERMINAL (d)           |  0/32 (0%)    0/0          0/0          2/35 (6%)  |  0/31 (0%)    0/0          0/0          0/36 (0%)  |
|FIRST INCIDENCE (DAYS) |   ---          ---          ---          733 (T)   |   ---          ---          ---          ---       |
|-----------------------|                                                    |                                                    |
|STATISTICAL TESTS (f)  |                                                    |                                                    |
|-----------------------|                                                    |                                                    |
|LIFE TABLE             |  P=0.157        (e)          (e)        P=0.258    |    (e)          (e)          (e)          (e)      |
|INCIDENTAL TUMOR       |  P=0.157        (e)          (e)        P=0.258    |    (e)          (e)          (e)          (e)      |
|LOGISTIC REGRESSION    |  P=0.157        (e)          (e)        P=0.258    |    (e)          (e)          (e)          (e)      |
|COCHRAN-ARMITAGE       |  P=0.105                                           |    (e)                                             |
|FISHER EXACT           |                 (e)          (e)        P=0.247    |                 (e)          (e)          (e)      |
|=================================================================================================================================|
         DATE: 04/04/96                     EXPERIMENT: 05188 TEST: 06                                                 PAGE   4
                           STATISTICAL ANALYSIS OF PRIMARY TUMORS IN MICE(B6C3F1) -- SODIUM XYLENESULFONATE
                                                 MALE TERMINAL SACRIFICE AT 105 WEEKS
                                                 FEMALE TERMINAL SACRIFICE AT 106 WEEKS
|=================================================================================================================================|
|                       |                                                    |                                                    |
|                       |                       MALES                        |                      FEMALES                       |
|                       |                                                    |                                                    |
|DOSE                   |   0 MG/KG      182          364          727       |   0 MG/KG      182          364          727       |
|                       |                MG/KG        MG/KG        MG/KG     |                MG/KG        MG/KG        MG/KG     |
|=================================================================================================================================|
|                                                                                                                                 |
|Liver                                                                                                                            |
|     Hemangioma                                                                                                                  |
|                                                                                                                                 |
|---------------------------------------------------------------------------------------------------------------------------------|
|TUMOR RATES            |                                                    |                                                    |
|-----------            |                                                    |                                                    |
|OVERALL (a)            |  2/50 (4%)    0/50 (0%)    0/50 (0%)    1/50 (2%)  |  2/50 (4%)    0/49 (0%)    0/50 (0%)    0/50 (0%)  |
|ADJUSTED (b)           |   6.1%         0.0%         0.0%         2.2%      |   5.7%         0.0%         0.0%         0.0%      |
|TERMINAL (d)           |  1/32 (3%)    0/37 (0%)    0/39 (0%)    0/35 (0%)  |  1/31 (3%)    0/32 (0%)    0/32 (0%)    0/36 (0%)  |
|FIRST INCIDENCE (DAYS) |   706          ---          ---          631       |   670          ---          ---          ---       |
|-----------------------|                                                    |                                                    |
|STATISTICAL TESTS (f)  |                                                    |                                                    |
|-----------------------|                                                    |                                                    |
|LIFE TABLE             |  P=0.443N     P=0.209N     P=0.195N     P=0.470N   |  P=0.107N     P=0.242N     P=0.239N     P=0.211N   |
|INCIDENTAL TUMOR       |  P=0.468N     P=0.295N     P=0.338N     P=0.495N   |  P=0.118N     P=0.275N     P=0.248N     P=0.247N   |
|LOGISTIC REGRESSION    |  P=0.463N     P=0.232N     P=0.229N     P=0.499N   |  P=0.112N     P=0.244N     P=0.234N     P=0.234N   |
|COCHRAN-ARMITAGE       |  P=0.461N                                          |  P=0.115N                                          |
|FISHER EXACT           |               P=0.247N     P=0.247N     P=0.500N   |               P=0.253N     P=0.247N     P=0.247N   |
|=================================================================================================================================|
|                                                                                                                                 |
|Liver                                                                                                                            |
|     Hemangiosarcoma                                                                                                             |
|                                                                                                                                 |
|---------------------------------------------------------------------------------------------------------------------------------|
|TUMOR RATES            |                                                    |                                                    |
|-----------            |                                                    |                                                    |
|OVERALL (a)            |  5/50 (10%)   3/50 (6%)    4/50 (8%)    2/50 (4%)  |  0/50 (0%)    1/49 (2%)    1/50 (2%)    0/50 (0%)  |
|ADJUSTED (b)           |  13.6%         7.4%        10.3%         5.7%      |   0.0%         3.1%         3.1%         0.0%      |
|TERMINAL (d)           |  3/32 (9%)    1/37 (3%)    4/39 (10%)   2/35 (6%)  |  0/31 (0%)    1/32 (3%)    1/32 (3%)    0/36 (0%)  |
|FIRST INCIDENCE (DAYS) |   647          658          733 (T)      733 (T)   |   ---          740 (T)      740 (T)      ---       |
|-----------------------|                                                    |                                                    |
|STATISTICAL TESTS (f)  |                                                    |                                                    |
|-----------------------|                                                    |                                                    |
|LIFE TABLE             |  P=0.178N     P=0.313N     P=0.405N     P=0.196N   |  P=0.563N     P=0.506      P=0.506        (e)      |
|INCIDENTAL TUMOR       |  P=0.255N     P=0.507N     P=0.561N     P=0.254N   |  P=0.563N     P=0.506      P=0.506        (e)      |
|LOGISTIC REGRESSION    |  P=0.196N     P=0.356N     P=0.481N     P=0.213N   |  P=0.563N     P=0.506      P=0.506        (e)      |
|COCHRAN-ARMITAGE       |  P=0.200N                                          |  P=0.593N                                          |
|FISHER EXACT           |               P=0.357N     P=0.500N     P=0.218N   |               P=0.495      P=0.500        (e)      |
|=================================================================================================================================|
         DATE: 04/04/96                     EXPERIMENT: 05188 TEST: 06                                                 PAGE   5
                           STATISTICAL ANALYSIS OF PRIMARY TUMORS IN MICE(B6C3F1) -- SODIUM XYLENESULFONATE
                                                 MALE TERMINAL SACRIFICE AT 105 WEEKS
                                                 FEMALE TERMINAL SACRIFICE AT 106 WEEKS
|=================================================================================================================================|
|                       |                                                    |                                                    |
|                       |                       MALES                        |                      FEMALES                       |
|                       |                                                    |                                                    |
|DOSE                   |   0 MG/KG      182          364          727       |   0 MG/KG      182          364          727       |
|                       |                MG/KG        MG/KG        MG/KG     |                MG/KG        MG/KG        MG/KG     |
|=================================================================================================================================|
|                                                                                                                                 |
|Liver                                                                                                                            |
|     Hepatoblastoma                                                                                                              |
|                                                                                                                                 |
|---------------------------------------------------------------------------------------------------------------------------------|
|TUMOR RATES            |                                                    |                                                    |
|-----------            |                                                    |                                                    |
|OVERALL (a)            |  0/50 (0%)    4/50 (8%)    0/50 (0%)    2/50 (4%)  |  0/50 (0%)    0/49 (0%)    0/50 (0%)    0/50 (0%)  |
|ADJUSTED (b)           |   0.0%        10.8%         0.0%         5.7%      |   0.0%         0.0%         0.0%         0.0%      |
|TERMINAL (d)           |  0/32 (0%)    4/37 (11%)   0/39 (0%)    2/35 (6%)  |  0/31 (0%)    0/32 (0%)    0/32 (0%)    0/36 (0%)  |
|FIRST INCIDENCE (DAYS) |   ---          733 (T)      ---          733 (T)   |   ---          ---          ---          ---       |
|-----------------------|                                                    |                                                    |
|STATISTICAL TESTS (f)  |                                                    |                                                    |
|-----------------------|                                                    |                                                    |
|LIFE TABLE             |  P=0.466      P=0.082        (e)        P=0.258    |    (e)          (e)          (e)          (e)      |
|INCIDENTAL TUMOR       |  P=0.466      P=0.082        (e)        P=0.258    |    (e)          (e)          (e)          (e)      |
|LOGISTIC REGRESSION    |  P=0.466      P=0.082        (e)        P=0.258    |    (e)          (e)          (e)          (e)      |
|COCHRAN-ARMITAGE       |  P=0.444                                           |    (e)                                             |
|FISHER EXACT           |               P=0.059        (e)        P=0.247    |                 (e)          (e)          (e)      |
|=================================================================================================================================|
|                                                                                                                                 |
|Liver                                                                                                                            |
|     Hepatocellular Adenoma                                                                                                      |
|                                                                                                                                 |
|---------------------------------------------------------------------------------------------------------------------------------|
|TUMOR RATES            |                                                    |                                                    |
|-----------            |                                                    |                                                    |
|OVERALL (a)            | 37/50 (74%)  32/50 (64%)  21/50 (42%)  29/50 (58%) | 18/50 (36%)  17/49 (35%)  18/50 (36%)  28/50 (56%) |
|ADJUSTED (b)           |  85.6%        72.5%        51.0%        74.0%      |  54.1%        47.8%        49.0%        69.8%      |
|TERMINAL (d)           | 26/32 (81%)  25/37 (68%)  19/39 (49%)  25/35 (71%) | 16/31 (52%)  14/32 (44%)  14/32 (44%)  24/36 (67%) |
|FIRST INCIDENCE (DAYS) |   564          322          612          585       |   621          446          601          686       |
|-----------------------|                                                    |                                                    |
|STATISTICAL TESTS (f)  |                                                    |                                                    |
|-----------------------|                                                    |                                                    |
|LIFE TABLE             |  P=0.029N*    P=0.080N     P<0.001N**   P=0.036N*  |  P=0.060      P=0.459N     P=0.540N     P=0.118    |
|INCIDENTAL TUMOR       |  P=0.045N*    P=0.126N     P<0.001N**   P=0.039N*  |  P=0.033 *    P=0.489N     P=0.459N     P=0.072    |
|LOGISTIC REGRESSION    |  P=0.043N*    P=0.194N     P<0.001N**   P=0.063N   |  P=0.034 *    P=0.533N     P=0.553N     P=0.080    |
|COCHRAN-ARMITAGE       |  P=0.046N*                                         |  P=0.016 *                                         |
|FISHER EXACT           |               P=0.194N     P=0.001N**   P=0.069N   |               P=0.530N     P=0.582N     P=0.035 *  |
|=================================================================================================================================|
         DATE: 04/04/96                     EXPERIMENT: 05188 TEST: 06                                                 PAGE   6
                           STATISTICAL ANALYSIS OF PRIMARY TUMORS IN MICE(B6C3F1) -- SODIUM XYLENESULFONATE
                                                 MALE TERMINAL SACRIFICE AT 105 WEEKS
                                                 FEMALE TERMINAL SACRIFICE AT 106 WEEKS
|=================================================================================================================================|
|                       |                                                    |                                                    |
|                       |                       MALES                        |                      FEMALES                       |
|                       |                                                    |                                                    |
|DOSE                   |   0 MG/KG      182          364          727       |   0 MG/KG      182          364          727       |
|                       |                MG/KG        MG/KG        MG/KG     |                MG/KG        MG/KG        MG/KG     |
|=================================================================================================================================|
|                                                                                                                                 |
|Liver                                                                                                                            |
|     Hepatocellular Carcinoma                                                                                                    |
|                                                                                                                                 |
|---------------------------------------------------------------------------------------------------------------------------------|
|TUMOR RATES            |                                                    |                                                    |
|-----------            |                                                    |                                                    |
|OVERALL (a)            | 35/50 (70%)  31/50 (62%)  22/50 (44%)  26/50 (52%) | 10/50 (20%)  13/49 (27%)   7/50 (14%)  10/50 (20%) |
|ADJUSTED (b)           |  77.3%        68.8%        47.3%        56.2%      |  25.5%        36.3%        17.0%        24.7%      |
|TERMINAL (d)           | 22/32 (69%)  23/37 (62%)  15/39 (38%)  15/35 (43%) |  4/31 (13%)  10/32 (31%)   2/32 (6%)    6/36 (17%) |
|FIRST INCIDENCE (DAYS) |   494          610          506          457       |   495          411          575          675       |
|-----------------------|                                                    |                                                    |
|STATISTICAL TESTS (f)  |                                                    |                                                    |
|-----------------------|                                                    |                                                    |
|LIFE TABLE             |  P=0.037N*    P=0.144N     P=0.005N**   P=0.056N   |  P=0.292N     P=0.342      P=0.297N     P=0.469N   |
|INCIDENTAL TUMOR       |  P=0.033N*    P=0.338N     P=0.011N*    P=0.070N   |  P=0.445N     P=0.264      P=0.394N     P=0.520    |
|LOGISTIC REGRESSION    |  P=0.030N*    P=0.264N     P=0.009N**   P=0.051N   |  P=0.397N     P=0.293      P=0.360N     P=0.595N   |
|COCHRAN-ARMITAGE       |  P=0.030N*                                         |  P=0.399N                                          |
|FISHER EXACT           |               P=0.263N     P=0.007N**   P=0.050N   |               P=0.298      P=0.298N     P=0.598N   |
|=================================================================================================================================|
|                                                                                                                                 |
|Liver                                                                                                                            |
|     Hepatocellular Carcinoma or Hepatoblastoma                                                                                  |
|                                                                                                                                 |
|---------------------------------------------------------------------------------------------------------------------------------|
|TUMOR RATES            |                                                    |                                                    |
|-----------            |                                                    |                                                    |
|OVERALL (a)            | 35/50 (70%)  31/50 (62%)  22/50 (44%)  26/50 (52%) | 10/50 (20%)  13/49 (27%)   7/50 (14%)  10/50 (20%) |
|ADJUSTED (b)           |  77.3%        68.8%        47.3%        56.2%      |  25.5%        36.3%        17.0%        24.7%      |
|TERMINAL (d)           | 22/32 (69%)  23/37 (62%)  15/39 (38%)  15/35 (43%) |  4/31 (13%)  10/32 (31%)   2/32 (6%)    6/36 (17%) |
|FIRST INCIDENCE (DAYS) |   494          610          506          457       |   495          411          575          675       |
|-----------------------|                                                    |                                                    |
|STATISTICAL TESTS (f)  |                                                    |                                                    |
|-----------------------|                                                    |                                                    |
|LIFE TABLE             |  P=0.037N*    P=0.144N     P=0.005N**   P=0.056N   |  P=0.292N     P=0.342      P=0.297N     P=0.469N   |
|INCIDENTAL TUMOR       |  P=0.033N*    P=0.338N     P=0.011N*    P=0.070N   |  P=0.445N     P=0.264      P=0.394N     P=0.520    |
|LOGISTIC REGRESSION    |  P=0.030N*    P=0.264N     P=0.009N**   P=0.051N   |  P=0.397N     P=0.293      P=0.360N     P=0.595N   |
|COCHRAN-ARMITAGE       |  P=0.030N*                                         |  P=0.399N                                          |
|FISHER EXACT           |               P=0.263N     P=0.007N**   P=0.050N   |               P=0.298      P=0.298N     P=0.598N   |
|=================================================================================================================================|
         DATE: 04/04/96                     EXPERIMENT: 05188 TEST: 06                                                 PAGE   7
                           STATISTICAL ANALYSIS OF PRIMARY TUMORS IN MICE(B6C3F1) -- SODIUM XYLENESULFONATE
                                                 MALE TERMINAL SACRIFICE AT 105 WEEKS
                                                 FEMALE TERMINAL SACRIFICE AT 106 WEEKS
|=================================================================================================================================|
|                       |                                                    |                                                    |
|                       |                       MALES                        |                      FEMALES                       |
|                       |                                                    |                                                    |
|DOSE                   |   0 MG/KG      182          364          727       |   0 MG/KG      182          364          727       |
|                       |                MG/KG        MG/KG        MG/KG     |                MG/KG        MG/KG        MG/KG     |
|=================================================================================================================================|
|                                                                                                                                 |
|Liver                                                                                                                            |
|     Hepatocellular Carcinoma or Hepatocellular Adenoma                                                                          |
|                                                                                                                                 |
|---------------------------------------------------------------------------------------------------------------------------------|
|TUMOR RATES            |                                                    |                                                    |
|-----------            |                                                    |                                                    |
|OVERALL (a)            | 46/50 (92%)  41/50 (82%)  31/50 (62%)  45/50 (90%) | 27/50 (54%)  23/49 (47%)  23/50 (46%)  33/50 (66%) |
|ADJUSTED (b)           |  93.8%        85.4%        64.3%        93.7%      |  68.6%        61.4%        56.4%        76.7%      |
