https://ntp.niehs.nih.gov/go/3653

TDMS Study 05211-05 Pathology Tables

NTP                                          MEAN BODY WEIGHTS AND SURVIVAL TABLE                                 REPORT: EISRPT41  
LAB: Southern Research Inst                                 EMODIN                                                DATE: 03/26/99    
EXPERIMENT: 05211 TEST: 05                                                                                        TIME: 08:30:45    
                                                CAGES FROM 0000 TO LAST CAGE                                      PAGE:    1        
TEST TYPE: CHRONIC                                  ROUTE: DOSED FEED                                             NTP:  C62408      
CONT: NO1-ES-85216                                                                                                CAS: 518-82-1     
------------------------------------------------------------------------------------------------------------------------------------
               REASONS FOR REMOVAL:    ALL                                                                                          
               REMOVAL DATE RANGE:     ALL                                                                                          
               TREATMENT GROUPS:       INCLUDE ALL                                                                                  
NTP                                          MEAN BODY WEIGHTS AND SURVIVAL TABLE                                 REPORT: EISRPT41
LAB: SOUTHERN RESEARCH INSTITUTE                      EMODIN                                                      DATE: 03/26/99
EXPERIMENT: 05211 TEST: 05                                                                                        TIME:  8:41:54
TEST TYPE: TWO YEAR                                 ROUTE: DOSED FEED                                             NTP:  C62408
CONT: NO1-ES-85216                                                                                                CAS: 518-82-1
                             MEAN BODY WEIGHTS AND SURVIVAL OF MALE RATS IN THE
                                    TWO YEAR DOSED FEED STUDY OF EMODIN
==========================================================================================================
WEEK     0       PPM            280     PPM              830     PPM              2500    PPM
         ----------------       ----------------         ----------------         ----------------
          AV.WT.     NO.       AV.WT.  PERCENT  NO.     AV.WT.  PERCENT  NO.     AV.WT.  PERCENT  NO.
         (GRAMS)     (A)       (GRAMS)  OF CNTL  (A)    (GRAMS)  OF CNTL  (A)    (GRAMS)  OF CNTL  (A)
=========================================================================================================
  B       138.5       60       134.5     97.1    60     134.2     96.9    60     133.0     96.0    60
  1       138.5       60       134.5     97.1    60     134.2     96.9    60     133.0     96.0    60
  2       178.4       60       174.5     97.8    60     171.1     95.9    60     160.3     89.9    60
  3       214.1       60       208.3     97.3    60     204.0     95.3    60     192.1     89.7    60
  4       242.0       60       234.7     97.0    60     230.1     95.1    60     211.4     87.4    60
  5       263.9       60       259.9     98.5    60     252.5     95.7    60     236.4     89.6    60
  6       282.6       60       277.6     98.2    60     269.4     95.3    60     253.4     89.7    60
  7       299.4       60       293.8     98.1    60     286.2     95.6    60     268.7     89.7    60
  8       313.1       60       307.3     98.1    60     298.1     95.2    60     277.8     88.7    60
  9       325.0       60       319.3     98.2    60     310.4     95.5    60     290.6     89.4    60
 10       328.1       60       323.2     98.5    60     321.1     97.9    60     302.3     92.1    60
 11       342.2       60       337.7     98.7    60     329.5     96.3    60     314.2     91.8    60
 12       351.5       60       345.4     98.3    60     335.6     95.5    60     318.9     90.7    60
 13       358.8       60       356.1     99.2    60     343.5     95.7    60     330.0     92.0    60
 17       385.9       60       382.0     99.0    60     372.6     96.6    60     355.6     92.1    60
 21       404.7       59       399.9     98.8    60     389.6     96.3    60     369.4     91.3    60
 25       419.6       59       416.0     99.1    60     404.1     96.3    60     387.1     92.3    60
 29       437.5       49 (I)   430.6     98.4    50 (I) 423.2     96.7    50 (I) 398.2     91.0    50 (I)
 33       448.0       48       442.8     98.8    50     433.5     96.8    50     412.3     92.0    50
 37       460.5       48       457.1     99.3    50     445.2     96.7    50     426.8     92.7    50
 41       463.6       48       456.8     98.5    50     448.6     96.8    50     431.3     93.0    49
 45       466.5       47       464.9     99.7    50     457.5     98.1    50     436.2     93.5    49
 49       470.6       47       468.2     99.5    50     459.5     97.6    50     439.8     93.5    49
 53       472.5       47       469.0     99.3    50     458.2     97.0    50     440.7     93.3    49
 57       473.5       47       471.8     99.6    50     463.5     97.9    48     443.6     93.7    49
 61       472.4       46       467.9     99.0    50     459.3     97.2    48     440.2     93.2    49
 65       470.6       46       464.5     98.7    50     458.1     97.3    48     439.9     93.5    49
 69       471.6       45       465.1     98.6    48     458.5     97.2    48     440.4     93.4    48
 73       470.7       45       464.2     98.6    47     456.9     97.1    47     443.1     94.1    47
 77       471.3       44       464.0     98.5    45     456.6     96.9    45     441.6     93.7    47
 81       471.7       44       462.0     97.9    42     453.6     96.2    44     442.6     93.8    46
 85       465.4       44       460.1     98.9    41     456.3     98.0    43     442.5     95.1    46
 89       459.4       38       449.4     97.8    37     444.2     96.7    38     434.4     94.6    39
 93       456.1       37       444.6     97.5    32     430.9     94.5    33     430.0     94.3    38
 97       452.0       36       432.4     95.7    31     429.4     95.0    30     427.4     94.6    35
101       448.8       33       426.9     95.1    26     420.4     93.7    25     417.2     93.0    34
TERM. SAC.            30                         21                       21                       30
==========================================================================================================
    (A) NUMBER OF ANIMALS WEIGHED.  AT TERMINAL SACRIFICE, NUMBER
        OF ANIMALS ALIVE ON FIRST DAY OF TERMINAL SACRIFICE.
    (B) REFERS TO THE BEGINNING (INITIAL) BODY WEIGHT.
    (I) INTERIM SACRIFICE OCCURRED IN THIS WEEK.
    (*) THE NUMBER OF ANIMALS WEIGHED FOR THIS WEEK
         IS LESS THAN THE NUMBER OF ANIMALS SURVIVING.
                             MEAN BODY WEIGHTS AND SURVIVAL OF FEMALE RATS IN THE
                                    TWO YEAR DOSED FEED STUDY OF EMODIN
==========================================================================================================
WEEK     0       PPM            280     PPM              830     PPM              2500    PPM
         ----------------       ----------------         ----------------         ----------------
          AV.WT.     NO.       AV.WT.  PERCENT  NO.     AV.WT.  PERCENT  NO.     AV.WT.  PERCENT  NO.
         (GRAMS)     (A)       (GRAMS)  OF CNTL  (A)    (GRAMS)  OF CNTL  (A)    (GRAMS)  OF CNTL  (A)
=========================================================================================================
  B       110.8       60       109.4     98.7    60     109.0     98.4    60     107.9     97.4    60
  1       110.8       60       109.4     98.7    60     109.0     98.4    60     107.9     97.4    60
  2       131.1       60       129.1     98.5    60     127.7     97.4    60     123.9     94.5    60
  3       144.5       60       140.7     97.4    60     139.2     96.3    60     134.4     93.0    60
  4       152.5       60       150.2     98.5    60     147.8     96.9    60     141.7     92.9    60
  5       163.2       60       161.4     98.9    60     157.2     96.3    60     151.7     93.0    60
  6       168.9       60       165.4     97.9    60     162.7     96.3    60     156.8     92.8    60
  7       176.0       60       172.5     98.0    60     170.2     96.7    60     164.3     93.4    60
  8       180.3       60       175.8     97.5    60     174.8     96.9    60     169.5     94.0    60
  9       182.8       60       179.9     98.4    60     177.4     97.0    60     173.2     94.7    60
 10       185.2       60       182.5     98.5    60     179.9     97.1    60     176.0     95.0    60
 11       189.5       60       187.2     98.8    60     184.7     97.5    60     180.2     95.1    60
 12       191.8       60       189.5     98.8    60     187.2     97.6    60     184.7     96.3    60
 13       194.8       60       191.9     98.5    60     188.6     96.8    60     185.9     95.4    60
 17       204.7       60       203.2     99.3    60     198.7     97.1    60     197.8     96.6    60
 21       211.3       60       208.7     98.8    60     205.4     97.2    60     202.0     95.6    60
 25       219.3       60       214.0     97.6    60     210.9     96.2    60     209.2     95.4    60
 29       226.0       50 (I)   222.2     98.3    50 (I) 217.3     96.2    50 (I) 216.7     95.9    50 (I)
 33       234.6       50       228.3     97.3    50     226.2     96.4    50     221.7     94.5    50
 37       240.9       50       232.8     96.6    50     230.0     95.5    49     224.3     93.1    50
 41       247.3       50       239.6     96.9    50     237.2     95.9    49     232.4     94.0    50
 45       254.9       50       247.2     97.0    50     242.6     95.2    49     237.1     93.0    50
 49       264.5       50       253.1     95.7    50     250.0     94.5    49     245.0     92.6    50
 53       268.4       50       255.9     95.3    50     253.2     94.3    49     247.3     92.1    49
 57       273.7       50       262.8     96.0    50     260.1     95.0    49     253.4     92.6    49
 61       282.2       50       268.6     95.2    49     267.9     94.9    49     259.9     92.1    49
 65       292.2       49       277.3     94.9    49     278.1     95.2    49     272.2     93.2    49
 69       301.4       49       286.4     95.0    49     287.1     95.3    49     279.1     92.6    49
 73       308.1       48       293.3     95.2    49     294.0     95.4    49     289.4     93.9    49
 77       319.0       47       302.1     94.7    49     299.9     94.0    48     296.3     92.9    48
 81       323.9       46       302.5     93.4    49     308.1     95.1    47     295.8     91.3    48
 85       330.6       46       315.9     95.6    47     314.2     95.0    47     303.7     91.9    47
 89       332.9       44       316.9     95.2    45     318.4     95.6    45     301.8     90.7    42
 93       330.0       40       318.7     96.6    43     316.8     96.0    45     307.6     93.2    41
 97       336.3       39       326.1     97.0    41     319.7     95.1    42     310.1     92.2    38
101       335.9       37       330.5     98.4    40     330.5     98.4    39     314.2     93.5    35
TERM. SAC.            33                         39                       35                       34
==========================================================================================================
    (A) NUMBER OF ANIMALS WEIGHED.  AT TERMINAL SACRIFICE, NUMBER
        OF ANIMALS ALIVE ON FIRST DAY OF TERMINAL SACRIFICE.
    (B) REFERS TO THE BEGINNING (INITIAL) BODY WEIGHT.
    (I) INTERIM SACRIFICE OCCURRED IN THIS WEEK.
    (*) THE NUMBER OF ANIMALS WEIGHED FOR THIS WEEK
         IS LESS THAN THE NUMBER OF ANIMALS SURVIVING.