https://ntp.niehs.nih.gov/go/3173

TDMS Study 92012-06 Pathology Tables

NTP                                        STATISTICAL ANALYSIS OF PRIMARY TUMORS                              REPORT: PEIRPT08     
LAB: Southern Research Inst                                2-METHYLIMIDAZOLE                                   DATE: 02/25/03       
EXPERIMENT: 92012 TEST: 06                                                                                     TIME: 07:34:56       
TEST TYPE:  CHRONIC                             CAGES FROM 0000 TO LAST CAGE                                   PAGE:       1        
CONT: N01-ES-85420                              ROUTE: DOSED FEED                                              NTP C#: 92012B       
PATHOLOGIST: HEATH, JAMES E.                                                                                   CAS: 693-98-1        
------------------------------------------------------------------------------------------------------------------------------------
                                                            FINAL#1/MICE                                                            
               REASONS FOR REMOVAL:    25019 Moribund Sacrifice                                                                     
                                       25020 Natural Death                                                                          
                                       25021 Terminal Sacrifice                                                                     
               REMOVAL DATE RANGE:     ALL                                                                                          
               TREATMENT GROUPS:       INCLUDE ALL                                                                                  
NTP                                        STATISTICAL ANALYSIS OF PRIMARY TUMORS                              REPORT: PEIRPT08     
LAB: Southern Research Inst                                2-METHYLIMIDAZOLE                                   DATE: 02/25/03       
EXPERIMENT: 92012 TEST: 06                                                                                     TIME: 07:34:56       
TEST TYPE:  CHRONIC                             CAGES FROM 0000 TO LAST CAGE                                                        
CONT: N01-ES-85420                              ROUTE: DOSED FEED                                              NTP C#: 92012B       
PATHOLOGIST: HEATH, JAMES E.                                                                                   CAS: 693-98-1        
Mice(B6C3F1)                                                                                                                        
-----------------------------                                                                                                       
FOR ALL DOSES THE TUMOR RATES IN THE FOLLOWING TISSUES/ORGANS ARE                                                                   
BASED ON NUMBER OF TISSUES EXAMINED.  IN OTHER TISSUES/ORGANS RATES                                                                 
ARE BASED ON THE NUMBER OF ANIMALS NECROPSIED.                                                                                      
                                                 ---------------                                                                    
                                                 Adrenal Cortex                                                                     
                                                 Adrenal Medulla                                                                    
                                                 Bone Marrow                                                                        
                                                 Brain                                                                              
                                                 Islets, Pancreatic                                                                 
                                                 Kidney                                                                             
                                                 Liver                                                                              
                                                 Lung                                                                               
                                                 Ovary                                                                              
                                                 Pituitary Gland                                                                    
                                                 Spleen                                                                             
                                                 Testes                                                                             
                                                 Thyroid Gland                                                                      
NTP                                        STATISTICAL ANALYSIS OF PRIMARY TUMORS                              REPORT: PEIRPT08     
LAB: Southern Research Inst                                2-METHYLIMIDAZOLE                                   DATE: 02/25/03       
EXPERIMENT: 92012 TEST: 06                                                                                     TIME: 07:34:56       
TEST TYPE:  CHRONIC                             CAGES FROM 0000 TO LAST CAGE                                                        
CONT: N01-ES-85420                              ROUTE: DOSED FEED                                              NTP C#: 92012B       
PATHOLOGIST: HEATH, JAMES E.                                                                                   CAS: 693-98-1        
SUMMARY OF STATISTICALLY SIGNIFICANT (P<=.05) RESULTS                                                                               
IN THE ANALYSIS OF                   2-METHYLIMIDAZOLE                                                                              
===============================================================                                                                     
Male Mice                                                                                                                           
------------                                                                                                                        
Organ                                 Morphology                                                                                    
-----                                 ----------                                                                                    
Harderian Gland                        Adenoma                                                                                      
Liver                                  Hepatocellular Adenoma                                                                       
                                       Hepatocellular Carcinoma                                                                     
                                       Hepatocellular Carcinoma or Hepatocellular Adenoma                                           
                                       Hepatocellular Carcinoma, Hepatocellular Adenoma, or Hepatoblastoma                          
Thyroid Gland: Follicular Cell         Adenoma                                                                                      
All Organs                             Benign Tumors                                                                                
                                       Malignant and Benign Tumors                                                                  
===============================================================                                                                     
Female Mice                                                                                                                         
------------                                                                                                                        
Organ                                  Morphology                                                                                   
-----                                  ----------                                                                                   
Liver                                  Hepatocellular Adenoma                                                                       
                                       Hepatocellular Carcinoma                                                                     
                                       Hepatocellular Carcinoma or Hepatocellular Adenoma                                           
                                       Hepatocellular Carcinoma, Hepatocellular Adenoma, or Hepatoblastoma                          
Lung                                   Alveolar/Bronchiolar Adenoma                                                                 
===============================================================                                                                     
       Date:  02/25/03                           EXPERIMENT: 92012 TEST: 06                                            Page 1       
                     Statistical Analysis of Primary Tumors in Mice(B6C3F1)        -                    2-METHYLIMIDAZOLE           
                                         Terminal Sacrifice at 105 weeks                                                            
|=================================================================================================================================| 
|                   |                                                        |                                                    | 
|                   |                              Males                     |                       Females                      | 
|Dose               |     0PPM         625 PPM      1250 PPM     2500 PPM    |0PPM         625 PPM      1250 PPM     2500 PPM     | 
|                   |                                                        |                                                    | 
|=================================================================================================================================| 
|                                                                                                                                 | 
|Adrenal Cortex                                                                                                                   | 
|     Adenoma                                                                                                                     | 
|                                                                                                                                 | 
|                                                                                                                                 | 
|---------------------------------------------------------------------------------------------------------------------------------| 
|TUMOR RATES        |                                                        |                                                    | 
|-----------        |                                                        |                                                    | 
|OVERALL (a)        |     0/50 (0%)    2/50 (4%)    0/50 (0%)    1/50 (2%)   |0/50 (0%)    0/49 (0%)    0/49 (0%)    0/50 (0%)    | 
|POLY-3 RATE (b)    |     0/47.43      2/48.59      0/41.44      1/44.45     |0/48.25      0/46.83      0/46.63      0/48.64      | 
|POLY-3 PERCENT (g) |     0.0%         4.1%         0.0%         2.3%        |0.0%         0.0%         0.0%         0.0%         | 
|TERMINAL (d)       |     0/43 (0%)    2/46 (4%)    0/36 (0%)    1/40 (3%)   |0/46 (0%)    0/43 (0%)    0/43 (0%)    0/45 (0%)    | 
|FIRST INCIDENCE    |     ---          729 (T)      ---          729 (T)     |---          ---          ---          ---          | 
|-------------------|                                                        |                                                    | 
|STATISTICAL TESTS  |                                                        |                                                    | 
|-------------------|                                                        |                                                    | 
|LIFE TABLE         |     P=0.509      P=0.253      (e)          P=0.486     |(e)          (e)          (e)          (e)          | 
|POLY 3             |     P=0.513      P=0.243      (e)          P=0.487     |(e)          (e)          (e)          (e)          | 
|POLY 1.5           |     P=0.513      P=0.240      (e)          P=0.487     |(e)          (e)          (e)          (e)          | 
|POLY 6             |     P=0.513      P=0.247      (e)          P=0.487     |(e)          (e)          (e)          (e)          | 
|LOGISTIC REGRESSION|     (e)          P=0.253      (e)          P=0.486     |(e)          (e)          (e)          (e)          | 
|COCH-ARM / FISHERS |     P=0.539      P=0.247      (e)          P=0.500     |(e)          (e)          (e)          (e)          | 
|ORDER RESTRICTED   |     P=0.314      (e)          (e)          (e)         |(e)          (e)          (e)          (e)          | 
|=================================================================================================================================| 
|                   |                                                        |                                                    | 
|                   |                              Males                     |                       Females                      | 
|Dose               |     0PPM         625 PPM      1250 PPM     2500 PPM    |0PPM         625 PPM      1250 PPM     2500 PPM     | 
|                   |                                                        |                                                    | 
|=================================================================================================================================| 
|                                                                                                                                 | 
|Harderian Gland                                                                                                                  | 
|     Adenoma                                                                                                                     | 
|                                                                                                                                 | 
|                                                                                                                                 | 
|---------------------------------------------------------------------------------------------------------------------------------| 
|TUMOR RATES        |     #            #            #            #           |#            #            #            #            | 
|-----------        |                                                        |                                                    | 
|OVERALL (a)        |     9/50 (18%)   6/50 (12%)   5/50 (10%)   3/50 (6%)   |3/50 (6%)    2/49 (4%)    6/49 (12%)   6/50 (12%)   | 
|POLY-3 RATE (b)    |     9/47.43      6/48.59      5/41.71      3/45.07     |3/48.25      2/46.83      6/46.63      6/48.64      | 
|POLY-3 PERCENT (g) |     19.0%        12.4%        12.0%        6.7%        |6.2%         4.3%         12.9%        12.3%        | 
|TERMINAL (d)       |     9/43 (21%)   6/46 (13%)   4/36 (11%)   2/40 (5%)   |3/46 (7%)    2/43 (5%)    6/43 (14%)   6/45 (13%)   | 
|FIRST INCIDENCE    |     729 (T)      729 (T)      654          531         |729 (T)      729 (T)      729 (T)      729 (T)      | 
|-------------------|                                                        |                                                    | 
|STATISTICAL TESTS  |                                                        |                                                    | 
|-------------------|                                                        |                                                    | 
|LIFE TABLE         |     P=0.072N     P=0.240N     P=0.304N     P=0.081N    |P=0.106      P=0.531N     P=0.210      P=0.232      | 
|POLY 3             |     P=0.060N     P=0.271N     P=0.271N     P=0.072N    |P=0.113      P=0.514N     P=0.226      P=0.247      | 
|POLY 1.5           |     P=0.060N     P=0.279N     P=0.262N     P=0.074N    |P=0.112      P=0.511N     P=0.227      P=0.246      | 
|POLY 6             |     P=0.060N     P=0.259N     P=0.278N     P=0.069N    |P=0.113      P=0.518N     P=0.223      P=0.246      | 
|LOGISTIC REGRESSION|     P=0.061N     P=0.240N     P=0.284N     P=0.073N    |P=0.106      P=0.531N     P=0.210      P=0.232      | 
|COCH-ARM / FISHERS |     P=0.046N*    P=0.288N     P=0.194N     P=0.061N    |P=0.109      P=0.510N     P=0.233      P=0.243      | 
|ORDER RESTRICTED   |     P=0.052N     (e)          (e)          (e)         |P=0.156      (e)          (e)          (e)          | 
|=================================================================================================================================| 
       Date:  02/25/03                           EXPERIMENT: 92012 TEST: 06                                            Page 2       
                     Statistical Analysis of Primary Tumors in Mice(B6C3F1)       -                    2-METHYLIMIDAZOLE            
                                         Terminal Sacrifice at 105 weeks                                                            
|=================================================================================================================================| 
|                   |                                                        |                                                    | 
|                   |                              Males                     |                       Females                      | 
|Dose               |     0PPM         625 PPM      1250 PPM     2500 PPM    |0PPM         625 PPM      1250 PPM     2500 PPM     | 
|                   |                                                        |                                                    | 
|=================================================================================================================================| 
|                                                                                                                                 | 
|Harderian Gland                                                                                                                  | 
|     Carcinoma                                                                                                                   | 
|                                                                                                                                 | 
|                                                                                                                                 | 
|---------------------------------------------------------------------------------------------------------------------------------| 
|TUMOR RATES        |     #            #            #            #           |#            #            #            #            | 
|-----------        |                                                        |                                                    | 
|OVERALL (a)        |     1/50 (2%)    3/50 (6%)    1/50 (2%)    2/50 (4%)   |1/50 (2%)    0/49 (0%)    1/49 (2%)    1/50 (2%)    | 
|POLY-3 RATE (b)    |     1/47.70      3/48.59      1/41.81      2/44.45     |1/48.25      0/46.83      1/47.00      1/48.64      | 
|POLY-3 PERCENT (g) |     2.1%         6.2%         2.4%         4.5%        |2.1%         0.0%         2.1%         2.1%         | 
|TERMINAL (d)       |     0/43 (0%)    3/46 (7%)    0/36 (0%)    2/40 (5%)   |1/46 (2%)    0/43 (0%)    0/43 (0%)    1/45 (2%)    | 
|FIRST INCIDENCE    |     657          729 (T)      623          729 (T)     |729 (T)      ---          623          729 (T)      | 
|-------------------|                                                        |                                                    | 
|STATISTICAL TESTS  |                                                        |                                                    | 
|-------------------|                                                        |                                                    | 
|LIFE TABLE         |     P=0.480      P=0.329      P=0.722      P=0.473     |P=0.538      P=0.513N     P=0.750      P=0.757      | 
|POLY 3             |     P=0.485      P=0.312      P=0.730      P=0.475     |P=0.544      P=0.506N     P=0.755      P=0.759N     | 
|POLY 1.5           |     P=0.488      P=0.309      P=0.734      P=0.476     |P=0.543      P=0.505N     P=0.754      P=0.759N     | 
|POLY 6             |     P=0.483      P=0.317      P=0.727      P=0.475     |P=0.545      P=0.508N     P=0.755      P=0.759N     | 
|LOGISTIC REGRESSION|     P=0.506      P=0.305      P=0.753N     P=0.487     |P=0.536      (e)          P=0.754N     P=0.757      | 
|COCH-ARM / FISHERS |     P=0.526      P=0.309      P=0.753N     P=0.500     |P=0.540      P=0.505N     P=0.747      P=0.753N     | 
|ORDER RESTRICTED   |     P=0.435      (e)          (e)          (e)         |P=0.534      (e)          (e)          (e)          | 
|=================================================================================================================================| 
|                   |                                                        |                                                    | 
|                   |                              Males                     |                       Females                      | 
|Dose               |     0PPM         625 PPM      1250 PPM     2500 PPM    |0PPM         625 PPM      1250 PPM     2500 PPM     | 
|                   |                                                        |                                                    | 
|=================================================================================================================================| 
|                                                                                                                                 | 
|Harderian Gland                                                                                                                  | 
|     Carcinoma or Adenoma                                                                                                        | 
|                                                                                                                                 | 
|                                                                                                                                 | 
|---------------------------------------------------------------------------------------------------------------------------------| 
|TUMOR RATES        |     #            #            #            #           |#            #            #            #            | 
|-----------        |                                                        |                                                    | 
|OVERALL (a)        |     10/50 (20%)  9/50 (18%)   6/50 (12%)   5/50 (10%)  |4/50 (8%)    2/49 (4%)    7/49 (14%)   7/50 (14%)   | 
|POLY-3 RATE (b)    |     10/47.70     9/48.59      6/42.09      5/45.07     |4/48.25      2/46.83      7/47.00      7/48.64      | 
|POLY-3 PERCENT (g) |     21.0%        18.5%        14.3%        11.1%       |8.3%         4.3%         14.9%        14.4%        | 
|TERMINAL (d)       |     9/43 (21%)   9/46 (20%)   4/36 (11%)   4/40 (10%)  |4/46 (9%)    2/43 (5%)    6/43 (14%)   7/45 (16%)   | 
|FIRST INCIDENCE    |     657          729 (T)      623          531         |729 (T)      729 (T)      623          729 (T)      | 
|-------------------|                                                        |                                                    | 
|STATISTICAL TESTS  |                                                        |                                                    | 
|-------------------|                                                        |                                                    | 
|LIFE TABLE         |     P=0.128N     P=0.437N     P=0.334N     P=0.170N    |P=0.102      P=0.369N     P=0.229      P=0.249      | 
|POLY 3             |     P=0.108N     P=0.482N     P=0.292N     P=0.157N    |P=0.107      P=0.351N     P=0.247      P=0.267      | 
|POLY 1.5           |     P=0.107N     P=0.490N     P=0.282N     P=0.159N    |P=0.106      P=0.349N     P=0.246      P=0.266      | 
|POLY 6             |     P=0.108N     P=0.470N     P=0.298N     P=0.155N    |P=0.108      P=0.356N     P=0.247      P=0.265      | 
|LOGISTIC REGRESSION|     P=0.105N     P=0.470N     P=0.280N     P=0.152N    |P=0.107      P=0.369N     P=0.245      P=0.249      | 
|COCH-ARM / FISHERS |     P=0.080N     P=0.500N     P=0.207N     P=0.131N    |P=0.103      P=0.349N     P=0.251      P=0.262      | 
|ORDER RESTRICTED   |     P=0.153N     (e)          (e)          (e)         |P=0.137      (e)          (e)          (e)          | 
|=================================================================================================================================| 
       Date:  02/25/03                           EXPERIMENT: 92012 TEST: 06                                            Page 3       
                     Statistical Analysis of Primary Tumors in Mice(B6C3F1)       -                    2-METHYLIMIDAZOLE            
                                         Terminal Sacrifice at 105 weeks                                                            
|=================================================================================================================================| 
|                   |                                                        |                                                    | 
|                   |                              Males                     |                       Females                      | 
|Dose               |     0PPM         625 PPM      1250 PPM     2500 PPM    |0PPM         625 PPM      1250 PPM     2500 PPM     | 
|                   |                                                        |                                                    | 
|=================================================================================================================================| 
|                                                                                                                                 | 
|Liver                                                                                                                            | 
|     Hemangiosarcoma                                                                                                             | 
|                                                                                                                                 | 
|                                                                                                                                 | 
|---------------------------------------------------------------------------------------------------------------------------------| 
|TUMOR RATES        |                                                        |                                                    | 
|-----------        |                                                        |                                                    | 
|OVERALL (a)        |     1/50 (2%)    0/50 (0%)    0/50 (0%)    2/50 (4%)   |0/50 (0%)    0/49 (0%)    0/49 (0%)    0/50 (0%)    | 
|POLY-3 RATE (b)    |     1/47.66      0/48.59      0/41.44      2/44.45     |0/48.25      0/46.83      0/46.63      0/48.64      | 
|POLY-3 PERCENT (g) |     2.1%         0.0%         0.0%         4.5%        |0.0%         0.0%         0.0%         0.0%         | 
|TERMINAL (d)       |     0/43 (0%)    0/46 (0%)    0/36 (0%)    2/40 (5%)   |0/46 (0%)    0/43 (0%)    0/43 (0%)    0/45 (0%)    | 
|FIRST INCIDENCE    |     668          ---          ---          729 (T)     |---          ---          ---          ---          | 
|-------------------|                                                        |                                                    | 
|STATISTICAL TESTS  |                                                        |                                                    | 
|-------------------|                                                        |                                                    | 
|LIFE TABLE         |     P=0.225      P=0.492N     P=0.538N     P=0.475     |(e)          (e)          (e)          (e)          | 
|POLY 3             |     P=0.230      P=0.496N     P=0.528N     P=0.476     |(e)          (e)          (e)          (e)          | 
|POLY 1.5           |     P=0.232      P=0.498N     P=0.524N     P=0.477     |(e)          (e)          (e)          (e)          | 
|POLY 6             |     P=0.227      P=0.493N     P=0.532N     P=0.475     |(e)          (e)          (e)          (e)          | 
|LOGISTIC REGRESSION|     P=0.233      P=0.503N     P=0.499N     P=0.485     |(e)          (e)          (e)          (e)          | 
|COCH-ARM / FISHERS |     P=0.246      P=0.500N     P=0.500N     P=0.500     |(e)          (e)          (e)          (e)          | 
|ORDER RESTRICTED   |     P=0.116      (e)          (e)          (e)         |(e)          (e)          (e)          (e)          | 
|=================================================================================================================================| 
|                   |                                                        |                                                    | 
|                   |                              Males                     |                       Females                      | 
|Dose               |     0PPM         625 PPM      1250 PPM     2500 PPM    |0PPM         625 PPM      1250 PPM     2500 PPM     | 
|                   |                                                        |                                                    | 
|=================================================================================================================================| 
|                                                                                                                                 | 
|Liver                                                                                                                            | 
|     Hepatocellular Adenoma                                                                                                      | 
|                                                                                                                                 | 
|                                                                                                                                 | 
|---------------------------------------------------------------------------------------------------------------------------------| 
|TUMOR RATES        |                                                        |                                                    | 
|-----------        |                                                        |                                                    | 
|OVERALL (a)        |     7/50 (14%)   14/50 (28%)  13/50 (26%)  18/50 (36%) |3/50 (6%)    4/49 (8%)    6/49 (12%)   10/50 (20%)  | 
|POLY-3 RATE (b)    |     7/47.43      14/48.59     13/42.27     18/44.72    |3/48.27      4/46.99      6/46.63      10/48.88     | 
|POLY-3 PERCENT (g) |     14.8%        28.8%        30.8%        40.3%       |6.2%         8.5%         12.9%        20.5%        | 
|TERMINAL (d)       |     7/43 (16%)   14/46 (30%)  10/36 (28%)  17/40 (43%) |2/46 (4%)    3/43 (7%)    6/43 (14%)   9/45 (20%)   | 
|FIRST INCIDENCE    |     729 (T)      729 (T)      611          656         |723          688          729 (T)      664          | 
|-------------------|                                                        |                                                    | 
|STATISTICAL TESTS  |                                                        |                                                    | 
|-------------------|                                                        |                                                    | 
|LIFE TABLE         |     P=0.005 **   P=0.094      P=0.048 *    P=0.005 **  |P=0.015 *    P=0.464      P=0.212      P=0.037 *    | 
|POLY 3             |     P=0.006 **   P=0.077      P=0.058      P=0.005 **  |P=0.015 *    P=0.485      P=0.226      P=0.037 *    | 
|POLY 1.5           |     P=0.006 **   P=0.073      P=0.061      P=0.005 **  |P=0.014 *    P=0.487      P=0.227      P=0.037 *    | 
|POLY 6             |     P=0.006 **   P=0.083      P=0.056      P=0.005 **  |P=0.015 *    P=0.482      P=0.223      P=0.037 *    | 
|LOGISTIC REGRESSION|     P=0.006 **   P=0.094      P=0.056      P=0.006 **  |P=0.015 *    P=0.485      P=0.215      P=0.038 *    | 
|COCH-ARM / FISHERS |     P=0.015 *    P=0.070      P=0.105      P=0.010 *   |P=0.014 *    P=0.489      P=0.233      P=0.036 *    | 
|ORDER RESTRICTED   |     P=0.003 **   (e)          (e)          (e)         |P=0.019 *    (e)          (e)          (e)          | 
|=================================================================================================================================| 
       Date:  02/25/03                           EXPERIMENT: 92012 TEST: 06                                            Page 4       
                     Statistical Analysis of Primary Tumors in Mice(B6C3F1)       -                    2-METHYLIMIDAZOLE            
                                         Terminal Sacrifice at 105 weeks                                                            
|=================================================================================================================================| 
|                   |                                                        |                                                    | 
|                   |                              Males                     |                       Females                      | 
|Dose               |     0PPM         625 PPM      1250 PPM     2500 PPM    |0PPM         625 PPM      1250 PPM     2500 PPM     | 
|                   |                                                        |                                                    | 
|=================================================================================================================================| 
|                                                                                                                                 | 
|Liver                                                                                                                            | 
|     Hepatocellular Carcinoma                                                                                                    | 
|                                                                                                                                 | 
|                                                                                                                                 | 
|---------------------------------------------------------------------------------------------------------------------------------| 
|TUMOR RATES        |                                                        |                                                    | 
|-----------        |                                                        |                                                    | 
|OVERALL (a)        |     4/50 (8%)    8/50 (16%)   14/50 (28%)  6/50 (12%)  |2/50 (4%)    0/49 (0%)    0/49 (0%)    0/50 (0%)    | 
|POLY-3 RATE (b)    |     4/47.84      8/49.00      14/42.82     6/44.86     |2/48.27      0/46.83      0/46.63      0/48.64      | 
|POLY-3 PERCENT (g) |     8.4%         16.3%        32.7%        13.4%       |4.1%         0.0%         0.0%         0.0%         | 
|TERMINAL (d)       |     3/43 (7%)    5/46 (11%)   9/36 (25%)   4/40 (10%)  |1/46 (2%)    0/43 (0%)    0/43 (0%)    0/45 (0%)    | 
|FIRST INCIDENCE    |     611          657          531          656         |723          ---          ---          ---          | 
|-------------------|                                                        |                                                    | 
|STATISTICAL TESTS  |                                                        |                                                    | 
|-------------------|                                                        |                                                    | 
|LIFE TABLE         |     P=0.267      P=0.219      P=0.005 **   P=0.332     |P=0.120N     P=0.257N     P=0.257N     P=0.245N     | 
|POLY 3             |     P=0.261      P=0.190      P=0.003 **   P=0.330     |P=0.114N     P=0.244N     P=0.245N     P=0.236N     | 
|POLY 1.5           |     P=0.264      P=0.184      P=0.003 **   P=0.330     |P=0.114N     P=0.243N     P=0.245N     P=0.236N     | 
|POLY 6             |     P=0.260      P=0.199      P=0.003 **   P=0.332     |P=0.113N     P=0.246N     P=0.246N     P=0.236N     | 
|LOGISTIC REGRESSION|     P=0.302      P=0.178      P=0.005 **   P=0.345     |P=0.115N     P=0.246N     P=0.246N     P=0.236N     | 
|COCH-ARM / FISHERS |     P=0.348      P=0.178      P=0.009 **   P=0.370     |P=0.115N     P=0.253N     P=0.253N     P=0.247N     | 
|ORDER RESTRICTED   |     P=0.043 *    (e)          (e)          (e)         |P=0.029N*    (e)          (e)          (e)          | 
|=================================================================================================================================| 
|                   |                                                        |                                                    | 
|                   |                              Males                     |                       Females                      | 
|Dose               |     0PPM         625 PPM      1250 PPM     2500 PPM    |0PPM         625 PPM      1250 PPM     2500 PPM     | 
|                   |                                                        |                                                    | 
|=================================================================================================================================| 
|                                                                                                                                 | 
|Liver                                                                                                                            | 
|     Hepatocellular Carcinoma or Hepatocellular Adenoma                                                                          | 
|                                                                                                                                 | 
|                                                                                                                                 | 
|---------------------------------------------------------------------------------------------------------------------------------| 
|TUMOR RATES        |                                                        |                                                    | 
|-----------        |                                                        |                                                    | 
|OVERALL (a)        |     10/50 (20%)  22/50 (44%)  22/50 (44%)  22/50 (44%) |4/50 (8%)    4/49 (8%)    6/49 (12%)   10/50 (20%)  | 
|POLY-3 RATE (b)    |     10/47.84     22/49.00     22/43.23     22/44.86    |4/48.27      4/46.99      6/46.63      10/48.88     | 
|POLY-3 PERCENT (g) |     20.9%        44.9%        50.9%        49.0%       |8.3%         8.5%         12.9%        20.5%        | 
|TERMINAL (d)       |     9/43 (21%)   19/46 (41%)  16/36 (44%)  20/40 (50%) |3/46 (7%)    3/43 (7%)    6/43 (14%)   9/45 (20%)   | 
|FIRST INCIDENCE    |     611          657          531          656         |723          688          729 (T)      664          | 
|-------------------|                                                        |                                                    | 
|STATISTICAL TESTS  |                                                        |                                                    | 
|-------------------|                                                        |                                                    | 
|LIFE TABLE         |     P=0.010 *    P=0.020 *    P=0.003 **   P=0.005 **  |P=0.030 *    P=0.604      P=0.328      P=0.074      | 
|POLY 3             |     P=0.007 **   P=0.009 **   P=0.002 **   P=0.003 **  |P=0.030 *    P=0.628      P=0.348      P=0.077      | 
|POLY 1.5           |     P=0.007 **   P=0.008 **   P=0.002 **   P=0.003 **  |P=0.030 *    P=0.630      P=0.350      P=0.076      | 
|POLY 6             |     P=0.007 **   P=0.011 *    P=0.002 **   P=0.003 **  |P=0.031 *    P=0.624      P=0.345      P=0.077      | 
|LOGISTIC REGRESSION|     P=0.010 *    P=0.010 *    P=0.003 **   P=0.004 **  |P=0.030 *    P=0.628      P=0.333      P=0.077      | 
|COCH-ARM / FISHERS |     P=0.024 *    P=0.009 **   P=0.009 **   P=0.009 **  |P=0.029 *    P=0.631      P=0.357      P=0.074      | 
|ORDER RESTRICTED   |     P=0.002 **   (e)          (e)          (e)         |P=0.048 *    (e)          (e)          (e)          | 
|=================================================================================================================================| 
       Date:  02/25/03                           EXPERIMENT: 92012 TEST: 06                                            Page 5       
                     Statistical Analysis of Primary Tumors in Mice(B6C3F1)       -                    2-METHYLIMIDAZOLE            
                                         Terminal Sacrifice at 105 weeks                                                            
|=================================================================================================================================| 
|                   |                                                        |                                                    | 
|                   |                              Males                     |                       Females                      | 
|Dose               |     0PPM         625 PPM      1250 PPM     2500 PPM    |0PPM         625 PPM      1250 PPM     2500 PPM     | 
|                   |                                                        |                                                    | 
|=================================================================================================================================| 
|                                                                                                                                 | 
|Liver                                                                                                                            | 
|     Hepatocellular Carcinoma, Hepatocellular Adenoma,                                                                           | 
|     or Hepatoblastoma                                                                                                           | 
|                                                                                                                                 | 
|---------------------------------------------------------------------------------------------------------------------------------| 
|TUMOR RATES        |                                                        |                                                    | 
|-----------        |                                                        |                                                    | 
|OVERALL (a)        |     10/50 (20%)  22/50 (44%)  22/50 (44%)  22/50 (44%) |4/50 (8%)    4/49 (8%)    6/49 (12%)   10/50 (20%)  | 
|POLY-3 RATE (b)    |     10/47.84     22/49.00     22/43.23     22/44.86    |4/48.27      4/46.99      6/46.63      10/48.88     | 
|POLY-3 PERCENT (g) |     20.9%        44.9%        50.9%        49.0%       |8.3%         8.5%         12.9%        20.5%        | 
|TERMINAL (d)       |     9/43 (21%)   19/46 (41%)  16/36 (44%)  20/40 (50%) |3/46 (7%)    3/43 (7%)    6/43 (14%)   9/45 (20%)   | 
|FIRST INCIDENCE    |     611          657          531          656         |723          688          729 (T)      664          | 
|-------------------|                                                        |                                                    | 
|STATISTICAL TESTS  |                                                        |                                                    | 
|-------------------|                                                        |                                                    | 
|LIFE TABLE         |     P=0.010 *    P=0.020 *    P=0.003 **   P=0.005 **  |P=0.030 *    P=0.604      P=0.328      P=0.074      | 
|POLY 3             |     P=0.007 **   P=0.009 **   P=0.002 **   P=0.003 **  |P=0.030 *    P=0.628      P=0.348      P=0.077      | 
|POLY 1.5           |     P=0.007 **   P=0.008 **   P=0.002 **   P=0.003 **  |P=0.030 *    P=0.630      P=0.350      P=0.076      | 
|POLY 6             |     P=0.007 **   P=0.011 *    P=0.002 **   P=0.003 **  |P=0.031 *    P=0.624      P=0.345      P=0.077      | 
|LOGISTIC REGRESSION|     P=0.010 *    P=0.010 *    P=0.003 **   P=0.004 **  |P=0.030 *    P=0.628      P=0.333      P=0.077      | 
|COCH-ARM / FISHERS |     P=0.024 *    P=0.009 **   P=0.009 **   P=0.009 **  |P=0.029 *    P=0.631      P=0.357      P=0.074      | 
|ORDER RESTRICTED   |     P=0.002 **   (e)          (e)          (e)         |P=0.048 *    (e)          (e)          (e)          | 
|=================================================================================================================================| 
|                   |                                                        |                                                    | 
|                   |                              Males                     |                       Females                      | 
|Dose               |     0PPM         625 PPM      1250 PPM     2500 PPM    |0PPM         625 PPM      1250 PPM     2500 PPM     | 
|                   |                                                        |                                                    | 
|=================================================================================================================================| 
|                                                                                                                                 | 
|Lung                                                                                                                             | 
|     Alveolar/Bronchiolar Adenoma                                                                                                | 
|                                                                                                                                 | 
|                                                                                                                                 | 
|---------------------------------------------------------------------------------------------------------------------------------| 
|TUMOR RATES        |                                                        |                                                    | 
|-----------        |                                                        |                                                    | 
|OVERALL (a)        |     11/50 (22%)  7/50 (14%)   6/50 (12%)   5/50 (10%)  |4/50 (8%)    2/49 (4%)    0/49 (0%)    1/50 (2%)    | 
|POLY-3 RATE (b)    |     11/47.93     7/48.59      6/41.44      5/44.45     |4/48.25      2/47.22      0/46.63      1/48.64      | 
|POLY-3 PERCENT (g) |     23.0%        14.4%        14.5%        11.3%       |8.3%         4.2%         0.0%         2.1%         | 
